Position : Company List ››Nigeria

Nigeria Agip Oil Company (Naoc).

Company Description

5-Year Financial Summary

Agip Nigeria PLC 5-Year Financial Summary 1994 - 1998



1998 1997 1996 1995 1994
N'000 N'000 N'000 N'000 N'000
Turnover 6,586,631 5,641,570 5,647,225 5,579,633 2,980,899

--------------------------------------------------------------------------------

Profit before Tax 341,940 127,327 317,600 334,302 242,542
Profit after Tax 247,687 95,327 225,100 220,104 161,042
Dividend 149,277 93,831 135,706 87,240 29,080
Dividend per Share - Adjusted (in kobo) 35 22 32 20 7
Earnings per Share - Adjusted (in kobo) 58 22 53 52 38
Dividend Cover (Adjusted) 2 1 2 3 6

--------------------------------------------------------------------------------

ASSETS EMPLOYED:
Fixed Assets 985,848 862,515 739,143 436,183 277,872
Long Term Pre-Payments 13,267 19,884 17,324 18,544 0
Current Assets 1,812,412 1,847,408 1,757,790 1,594,647 953,825
Current Liabilities (2,051,159) (2,084,854) (1,850,984) (1,536,251) 854,281
760,368 644,953 663,273 513,123 377,416
Long Term Liabilities (156,543) (139,538) (159,354) (98,598) (95,755)
603,825 505,415 503,919 414,525 281,661

--------------------------------------------------------------------------------

FUNDS EMPLOYED:
Share Capital 213,252 213,252 193,865 145,399 96,933
Revaluation Reserve 1,930 1,930 1,930 1,930 1,930
General Reserve 388,643 290,233 288,737 218,730 134,332
Reserve for Bonus Issue 0 0 19,387 48,466 48,466
603,825 505,415 503,919 414,525 281,661

Earnings and dividends per share have been based on 426,504,626 ordinary shares of 50kobo each as at 31.12.98.

Company Information

Contact info

Related Product

Relevant Companies

Categories